Enhancing Your Refractive Cataract Workflow Utilizing Innovative Technologies from Today and Beyond

2021 ASCRS Corporate Event

July 25, 2021

Speakers: Y. Ralph Chu, MD, Lisa Nijm, MD, JD, Paul Singh, MD, Farrell "Toby" Tyson, MD, Elizabeth Yeu, MD

Sponsored by Zeiss

Chapters

  1. Welcome & Introduction: Enhancing Your Refractive Cataract Workflow Utilizing Innovative Technologies from Today and Beyond | Y. Ralph Chu, MD | 00:00
  2. Powering Your IOL Calculations with Precision| Lisa Nijm, MD, JD | 00:29
  3. Panel discussion 1 | 8:47
  4. Precision-Drive Outcomes: The Integration of Software & Hardware in an Advanced Cataract Practice | Elizabeth Yeu, MD | 13:15
  5. Panel Discussion 2 | 20:34
  6. How Digital Microscopes Took My Surgical Experience and Outcomes to the Next Level | Paul Singh, MD | 21:24
  7. Panel discussion 3 | 30:34
  8. Surgical Efficiency with miLOOP | Farrell “Toby” Tyson, MD | 33:48
  9. Panel Discussion 4 | 41:05
  10. Seeing Beyond: Surgeon Wish List | Elizabeth Yeu, MD | 42:53
  11. Concluding Remarks | Y. Ralph Chu, MD |  52:47

View other videos in this playlist:

Video thumbnail image
CURRENT VIDEO

Enhancing Your Refractive Cataract Workflow Utilizing Innovative Technologies from Today and Beyond

Sponsored by Zeiss

Share this video